功能正在努力建设中
知道了
2005年中央国家机关空调定点采购品牌、规格、型号及价格明细表
海尔空调
序号 | 类别 | 性能 | 型号 | 采购价格 | 免费管线 | 超出部分收费标准 |
1 | 海尔空调单冷壁挂机系列 | 1P一拖二 | KF-25GW*2/KF | 4880 | 6 | 50 |
2 | 小1P | KF-23GW/H | 1505 | 3 | 50 | |
3 | 小1P | KF-23GW/Z1 | 1443 | 3 | 50 | |
4 | 1P | KF-25GW/H | 1657 | 3 | 50 | |
5 | 1P | KF-25GW/HK(XF) | 2493 | 3 | 50 | |
6 | 1P | KF-25GW/Z1 | 1291 | 3 | 50 | |
7 | 大1P | KF-26GW/MK(YF) | 2417 | 3 | 50 | |
8 | 1.5P | KF-32GW/Z1 | 1885 | 3 | 50 | |
9 | 1.5P | KF-33GW/H | 1885 | 3 | 50 | |
10 | 大1.5P | KF-35GW/H | 2037 | 3 | 50 | |
11 | 大1.5P | KF-35GW/HK(XF) | 3024 | 3 | 50 | |
12 | 大1.5P | KF-35GW/Z1 | 1984 | 3 | 50 | |
13 | 大1.5P | KF-36GW/MK(YF) | 3664 | 3 | 50 | |
14 | 海尔空调冷暖壁挂机系列 | 小1P | KFR-23GW/H | 1900 | 3 | 50 |
15 | 小1P | KFR-23GW/Z1 | 1391 | 3 | 50 | |
16 | 小1P | KFRD-23GW/Z1 | 1499 | 3 | 50 | |
17 | 1P | KFR-25GW/G(ZXF) | 2742 | 3 | 50 | |
18 | 1P | KFR-25GW/H | 2052 | 3 | 50 | |
19 | 1P | KFR-25GW/HG(ZXF) | 2650 | 3 | 50 | |
20 | 1P | KFR-25GW/HK(XF) | 2624 | 3 | 50 | |
21 | 1P | KFR-25GW/Z | 2052 | 3 | 50 | |
22 | 大1P | KFRd-25GW/Z | 1799 | 3 | 50 | |
23 | 大1P | KFR-26GW(BP)1 | 2166 | 3 | 50 | |
24 | 大1P | KFR-26GW/MK(YF) | 3424 | 3 | 50 | |
25 | 大1P变频 | KFRd-27GW/V(ZXF) | 2950 | 3 | 50 | |
26 | 小1.5P | KFR-28GW/K(BPF) | 2926 | 3 | 50 | |
27 | 小1.5P | KFR-28GW/HB(BPF) | 2580 | 3 | 50 | |
28 | 1.5P | KFR-32GW/Z1 | 1860 | 3 | 50 | |
29 | 1.5P | KFRd-33GW/Z1 | 2099 | 3 | 50 | |
30 | 1.5P变频 | KFR-32GW/V(ZXF) | 3150 | 3 | 50 | |
31 | 1.5P | KFR-33GW/H | 2350 | 3 | 50 | |
32 | 1.5P | KFR-35GW/(BP) | 3100 | 3 | 50 | |
33 | 1.5P | KFR-35GW/G(ZXF) | 3258 | 3 | 50 | |
34 | 1.5P | KFR-35GW/G(ZYF) | 3929 | 3 | 50 | |
35 | 大1.5P | KFR-35GW/H | 2568 | 3 | 50 | |
36 | 大1.5P | KFR-35GW/HB(BPF) | 3280 | 3 | 50 | |
37 | 大1.5P变频 | KFRd-35GW/V(ZXF) | 3550 | 3 | 50 | |
38 | 大1.5P变频 | KFR-35GW/V(DBPZXF) | 4680 | 3 | 50 | |
39 | 大1.5P | KFR-35GW/HG(ZXF) | 3143 | 3 | 50 | |
40 | 大1.5P | KFR-35GW/HK(DBPXF) | 4493 | 3 | 50 | |
41 | 大1.5P | KFR-35GW/HK(XF) | 3104 | 3 | 50 | |
42 | 大1.5P电辅 | KFRd-35GW/Z | 2500 | 3 | 50 | |
43 | 大1.5P | KFR-36GW/MK(YF) | 3744 | 3 | 50 | |
44 | 2P | KFR-48GW/K(ZXF) | 4150 | 3 | 60 | |
45 | 2P | KFR-48GW/Z | 3929 | 3 | 60 | |
46 | 2P | KFR-58GW/Z | 4490 | 3 | 100 | |
47 | 2P | KFR-58GW/F | 4731 | 3 | 100 | |
48 | 海尔空调单冷立柜机系列 | 2P | KF-48LW/K(XF) | 3584 | 3 | 100 |
49 | 2P | KF-48LW/K(YF) | 3904 | 3 | 100 | |
50 | 2P | KF-50LW/G(ZXF) | 3584 | 4 | 100 | |
51 | 2P等离子除尘 | KFR-52LW/BPJF | 5880 | 4 | 100 | |
52 | 小3P | KF-58LW/K(XF) | 4144 | 4 | 100 | |
53 | 小3P | KF-58LW/K(YF) | 4144 | 4 | 100 | |
54 | 小3P | KF-60LW/G(ZXF) | 4304 | 4 | 100 | |
55 | 3P | KF-68LW/K(XF) | 4864 | 4 | 100 | |
56 | 3P | KF-68LW/K(YF) | 5184 | 4 | 100 | |
57 | 大3P | KF-71LW/G(ZXF) | 5184 | 4 | 100 | |
58 | 海尔空调冷暖立柜机系列 | 小3P | KFRd-48LW/Z2 | 3080 | 4 | 100 |
59 | 小3P | KFR-58LW/K(BPQYF) | 6701 | 4 | 100 | |
60 | 3P | KFR-68LW/K(BPQYF) | 7469 | 4 | 100 | |
61 | 2P | KFRd-48LW/K(XF) | 3664 | 4 | 100 | |
62 | 2P | KFR-48LW/A(BPF) | 4880 | 4 | 100 | |
63 | 2P | KFRd-48LW/K(YF) | 3904 | 4 | 100 | |
64 | 2P | KFRd-48LW/Z2 | 3180 | 4 | 100 | |
65 | 2P | KFRd-50LW/G(ZXF) | 4399 | 4 | 100 | |
66 | 2P | KFRd-50LW/VA(ZXF) | 4680 | 4 | 100 | |
67 | 小3P | KFRd-58LW/K(XF) | 6944 | 4 | 100 | |
68 | 小3P | KFR--58LW/A(BPF) | 5380 | 4 | 100 | |
69 | 小3P | KFRd-58LW/K(YF) | 4504 | 4 | 100 | |
70 | 小3P | KFRd-58LW/Z | 4256 | 4 | 100 | |
71 | 小3P | KFRd-60LW/G(ZXF) | 5300 | 4 | 100 | |
72 | 小3P变频 | KFR-60LW/V(BPZXF) | 5980 | 4 | 100 | |
73 | 3P | KFRd-68LW/K(XF) | 5104 | 4 | 100 | |
74 | 3P | KFRd-68LW/K(YF) | 5344 | 4 | 100 | |
75 | 3P | KFRd-70LW/Z(S) | 5300 | 4 | 100 | |
76 | 大3P | KFRd-71LW/G(ZXF) | 6413 | 4 | 100 | |
77 | 220V3P | KFRd-71LW/Z | 5160 | 4 | 100 | |
78 | 大3P | KFRd-75LW/G(ZXF) | 5584 | 4 | 100 | |
79 | 5P柜机 | KFRd-120LW/Z | 7480 | 4 | 150 | |
80 | 三菱重工海尔立柜机 | 3P | LF71WBAR/LFC71WE | 7580 | 0 | 100 |
81 | 3P | RF71WBAR/RFC71WE | 8277 | 0 | 100 | |
82 | 3P | RFD67WERA/RFC67WEA | 7980 | 0 | 100 | |
83 | 3P | RFD71WFR/RFC71WF | 7480 | 0 | 100 |
春兰空调
5
序号 | 类别 | 性能 | 型号 | 采购价格 | 免费管线 | 超出部分收费标准 |
1 | 春兰空调单冷壁挂机系列 | 1P | KF-25GW/T | 1133 | 3 | 100 |
2 | 大1P | KF-27GW/T | 1224 | 3 | 100 | |
3 | 小 | KF-32GW/B | 1399 | 3 | 100 | |
4 | 小1.5P | KF-33GW/T | 1504 | 3 | 100 | |
5 | 1.5P | KF-35GW/C | 1505 | 3 | 100 | |
6 | 1.5P | KF-35GW/T | 1574 | 3 | 100 | |
7 | 2P | KF-50GW/B | 2799 | 3 | 120 | |
8 | 春兰空调冷暖壁挂机系列 | 小 | KFR-23GW/H | 1483 | 3 | 100 |
9 | 小1P | KFR-23GW/H1 | 1672 | 3 | 100 | |
10 | 小1P | KFR-23GW/HY1 | 1762 | 3 | 100 | |
11 | 小1P | KFR-23GW/T1 | 1520 | 3 | 100 | |
12 | 1P | KFR-25GW/T | 1443 | 3 | 100 | |
13 | 1P | KFR-25GW/T1 | 1615 | 3 | 100 | |
14 | 1P | KFR-25GW/Td | 1494 | 3 | 100 | |
15 | 大 | KFR-27GW/H | 1792 | 3 | 100 | |
16 | 大 | KFR-27GW/H1 | 1930 | 3 | 100 | |
17 | 大 | KFR-27GW/T | 1756 | 3 | 100 | |
18 | 小1.5P | KFR-32GW/B | 1783 | 3 | 100 | |
19 | 小1.5P | KFR-32GW/T | 1868 | 3 | 100 | |
20 | 小1.5P | KFR-32GW/T02d | 2038 | 3 | 100 | |
21 | 小1.5P | KFR-32GW/T1 | 2068 | 3 | 100 | |
22 | 小 | KFR-32GW/T101 | 2070 | 3 | 100 | |
23 | 小 | KFR-32GW/Td | 1798 | 3 | 100 | |
24 | 小 | KFR-33GW/T | 1574 | 3 | 100 | |
25 | 1.5P | KFR-35GW/H1 | 2338 | 3 | 100 | |
26 | 1.5P | KFR-35GW/HY1 | 2518 | 3 | 100 | |
27 | 1.5P | KFR-35GW/T | 2113 | 3 | 100 | |
28 | 1.5P | KFR-35GW/T1 | 2158 | 3 | 100 | |
29 | 1.5P | KFR-35GW/Td | 2203 | 3 | 120 | |
30 | 2P | KFR-50GW/B | 3688 | 3 | 120 | |
31 | 2P | KFR-50GW/T | 3778 | 3 | 120 | |
32 | 春兰空调单冷立柜机系列 | 2P | KF-50LW/G | 3117 | 4 | 120 |
33 | 2P | KF-50LW/T | 3155 | 4 | 120 | |
34 | 3P | KF-70LW/B | 3708 | 4 | 150 | |
35 | 3P | KF-70LW/BS | 3708 | 4 | 150 | |
36 | 3P | KF-70LW/F | 3599 | 4 | 150 | |
37 | 3P | KF-70LW/FS | 3599 | 4 | 150 | |
38 | 5P | KF-120LW/HS | 6048 | 4 | 180 | |
39 | 春兰空调冷暖立柜机系列 | 2P | KFR-50LW/d | 3117 | 4 | 120 |
40 | 2P | KFR-50LW/E1d | 3155 | 4 | 120 | |
41 | 2P | KFR-50LW/E2d | 3155 | 4 | 120 | |
42 | 2P | KFR-50LW/Ed | 3117 | 4 | 120 | |
43 | 2P | KFR-50LW/Fd | 3117 | 4 | 120 | |
44 | 2P | KFR-50LW/Gd | 3893 | 4 | 120 | |
45 | 2P | KFR-50LW/H1d | 4273 | 4 | 120 | |
46 | 2P | KFR-50LW/Hd | 3988 | 4 | 120 | |
47 | 2P | KFR-50LW/Td | 3988 | 4 | 120 | |
48 | 大2P | KFR-52LW/Hd | 4178 | 4 | 120 | |
49 | 3P | KFR-70LW/Bd | 3974 | 5 | 150 | |
50 | 3P | KFR-70LW/H2d | 4598 | 5 | 150 | |
51 | 3P | KFR-70LW/H01ds | 4698 | 5 | 150 | |
52 | 3P | KFR-70LW/HdS | 4310 | 5 | 150 | |
53 | 3P | KFR-70LW/Td | 4233 | 5 | 150 | |
54 | 3P | KFR-70LW/TdS | 4233 | 5 | 150 | |
55 | 5P | KFR-120LW/CdS | 6237 | 5 | 180 | |
56 | 5P | KFR-120LW/H01dS | 7392 | 180 | ||
57 | 5P | KFR-120LW/H1dS | 7546 | 5 | 180 | |
58 | 5P | KFR-120LW/HdS | 8460 | 5 | 180 | |
59 | 5P | KFR-120LW/TdS | 6930 | 5 | 180 | |
60 | 10P | RF-28W/A | 16500 | 5 | 200 |
格力空调
序号 | 类别 | 性能 | 型号 | 采购价格 | 免费管线 | 超出部分收费标准 |
1 | 格力空调单冷机系列 | 小1P单冷挂机 | KF-23GW/E(2339) | 1854 | 3 | 90 |
2 | 小1P单冷挂机 | KF-23GW/E(2339)A | 1854 | 3 | 90 | |
3 | 小1P单冷挂机 | KF-23GW/K(23316)E | 1380 | 3 | 90 | |
4 | 单冷挂机 | KF-26GW/E(2631)R | 2224 | 4 | 90 | |
5 | 单冷挂机 | KF-26GW/E(2639) | 2032 | 3 | 90 | |
6 | 单冷挂机 | KF-26GW/E(2639)A | 2032 | 3 | 90 | |
7 | 单冷挂机 | KF-26GW/K(26316)E | 1530 | 3 | 90 | |
8 | 单冷挂机 | KF-26GW/KF(2638)F | 2778 | 3 | 90 | |
9 | 1.5P单冷挂机 | KF-32GW/E(3231)R | 2376 | 4 | 90 | |
10 | 1.5P单冷挂机 | KF-32GW/E(3239) | 2302 | 3 | 90 | |
11 | 1.5P单冷挂机 | KF-32GW/E(3239)A | 2302 | 3 | 90 | |
12 | 1.5P单冷挂机 | KF-32GW/K(32316)E | 1760 | 3 | 90 | |
13 | 1.5P单冷挂机 | KF-32GW/K(3238)B | 1760 | 3 | 90 | |
14 | 1.5P单冷挂机 | KF-32GW/KF(3238)F | 3092 | 3 | 90 | |
15 | 大1.5P单冷挂机 | KF-35GW/E(3531)E | 2860 | 4 | 120 | |
16 | 大1.5P单冷挂机 | KF-35GW/E(3531)R | 2580 | 4 | 120 | |
17 | 大1.5P单冷挂机 | KF-35GW/K(35316)E | 1930 | 3 | 120 | |
18 | 大1.5P单冷挂机 | KF-35GW/K(3538)B | 1930 | 3 | 120 | |
19 | 小2P单冷挂机 | KF-40GW/E(4031)E | 3573 | 4 | 120 | |
20 | 2P单冷挂机 | KF-45GW/E(4531)E | 3800 | 4 | 120 | |
21 | 小2P单冷柜机 | KF-46LW/K(46311L) | 4064 | 4 | 120 | |
22 | 小2P单冷柜机 | KF-46LW/K(4637L)Y | 2999 | 4 | 120 | |
23 | 小2P单冷柜机 | KF-46LW/K(4638LH) | 3607 | 4 | 120 | |
24 | 大2P单冷挂机 | KF-50GW(5031)A | 4367 | 4 | 120 | |
25 | 大2P单冷挂机 | KF-50GW/A110D | 4292 | 4 | 120 | |
26 | 2P单冷柜机 | KF-50LW/E(5034LC) | 4482 | 4 | 120 | |
27 | 2P单冷柜机 | KF-50LW/K(50311L) | 4368 | 4 | 120 | |
28 | 2P单冷柜机 | KF-50LW/K(5037L)Y | 3301 | 4 | 120 | |
29 | 2P单冷柜机 | KF-50LW/K(5038LH) | 4124 | 4 | 120 | |
30 | 2P单冷天井机 | KF-50TW/E1(5031T1)C | 6727 | 0 | 120 | |
31 | 小3P单冷挂机 | KF-60GW(6031)A | 4878 | 4 | 120 | |
32 | 小3P单冷挂机 | KF-60GW/A110D | 4812 | 4 | 120 | |
33 | 小3P单冷柜机 | KF-60LW/E(60312L) | 5704 | 4 | 120 | |
34 | 小3P单冷柜机 | KF-60LW/E(60313L) | 5592 | 4 | 120 | |
35 | 小3P单冷柜机 | KF-60LW/E(6032LC)D | 4863 | 5 | 120 | |
36 | 3P单冷挂机 | KF-70GW/A130 | 5152 | 4 | 150 | |
37 | 380V3P单冷柜机 | KF-70LW/E(70312L) | 6352 | 4 | 150 | |
38 | 3P单冷柜机 | KF-70LW/E(70313L) | 6263 | 4 | 150 | |
39 | 3P单冷柜机 | KF-70LW/E(7032LC)W | 5294 | 5 | 150 | |
40 | 380V3P单冷柜机 | KF-70LW/E(7033L)Q | 4606 | 5 | 150 | |
41 | 3P单冷柜机 | KF-70LW/E(7038L) | 5887 | 4 | 150 | |
42 | 3P单冷柜机 | KF-70LW/E1(70312L1) | 6257 | 4 | 150 | |
43 | 3P单冷柜机 | KF-70LW/E1(70313L1) | 6151 | 4 | 150 | |
44 | 3P单冷柜机 | KF-70LW/E1(7032LC1)U | 5184 | 5 | 150 | |
45 | 220V3P单冷柜机 | KF-70LW/E1(7033L1)Q | 4392 | 5 | 150 | |
46 | 3P单冷柜机 | KF-70LW/E1(7038L1) | 5778 | 4 | 150 | |
47 | 380V3P单冷天井机 | KF-70TW/B(7031T)C | 9320 | 0 | 150 | |
48 | 220V3P单冷天井机 | KF-70TW/B1(7031T1)C | 9167 | 0 | 150 | |
49 | 3P单冷柜机 | KF-76LW/E1(7633L1) | 6568 | 5 | 150 | |
50 | 3P单冷柜机 | KF-76LW/E1(7638L1) | 5919 | 4 | 150 | |
51 | 大3P单冷柜机 | KF-80LW/E(8033L) | 7090 | 5 | 150 | |
52 | 大3P单冷柜机 | KF-80LW/E(8038L) | 6484 | 4 | 150 | |
53 | 小5P单冷柜机 | KF-100LW/E(1033L)X | 9226 | 5 | 180 | |
54 | 小5P单冷柜机 | KF-100LW/E(1038L) | 8392 | 4 | 180 | |
55 | 5P单冷柜机 | KF-120LW/E(1232LC) | 10558 | 5 | 180 | |
56 | 5P单冷柜机 | KF-120LW/E(1233L)V | 10342 | 5 | 180 | |
57 | 5P单冷柜机 | KF-120LW/E(1238L) | 9333 | 4 | 180 | |
58 | 380V5P单冷天井机 | KF-120TW/B(1231T)B | 13639 | 0 | 180 | |
59 | 8P单冷柜机 | LF-16W | 11535 | 0 | 180 | |
60 | 10P单冷柜机 | LF-28W/J100 | 22113 | 0 | 200 | |
61 | 格力空调冷暖机系列 | 小1P冷暖挂机 | KFR-23GW/E(2359) | 2077 | 3 | 90 |
62 | 小1P冷暖挂机 | KFR-23GW/E(2359)A | 2077 | 3 | 90 | |
63 | 小1P冷暖挂机 | KFR-23GW/K(23516)E | 1580 | 3 | 90 | |
64 | 冷暖挂机 | KFR-26GW/E(2651)R | 2396 | 4 | 90 | |
65 | 冷暖挂机 | KFR-26GW/E(2659) | 2260 | 3 | 90 | |
66 | 冷暖挂机 | KFR-26GW/E(2659)A | 2301 | 3 | 90 | |
67 | 冷暖挂机 | KFR-26GW/K(26516)E | 1730 | 3 | 90 | |
68 | 冷暖挂机 | KFR-26GW/KF(2658)F | 2884 | 3 | 90 | |
69 | 1.5P冷暖挂机 | KFR-32GW/E(3251)R | 2600 | 4 | 90 | |
70 | 1.5P冷暖挂机 | KFR-32GW/E(3259) | 2418 | 3 | 90 | |
71 | 1.5P冷暖挂机 | KFR-32GW/E(3259)A | 2418 | 3 | 90 | |
72 | 1.5P冷暖挂机 | KFR-32GW/K(32516)E | 1986 | 3 | 90 | |
73 | 1.5P冷暖挂机 | KFR-32GW/K(3258)B | 1986 | 3 | 90 | |
74 | 1.5P冷暖挂机 | KFR-32GW/KF(3258)F | 3171 | 3 | 90 | |
75 | 大1.5P冷暖挂机 | KFR-35GW/E(3551)E | 3032 | 4 | 120 | |
76 | 大1.5P冷暖挂机 | KFR-35GW/E(3551)R | 2749 | 4 | 120 | |
77 | 大1.5P冷暖挂机 | KFR-35GW/K(35516)E | 2196 | 3 | 120 | |
78 | 大1.5P冷暖挂机 | KFR-35GW/K(3558)B | 2196 | 3 | 120 | |
79 | 小2P冷暖挂机 | KFR-40GW/E(4051)E | 3915 | 4 | 120 | |
80 | 2P冷暖挂机 | KFR-45GW/E(4551)E | 4141 | 4 | 120 | |
81 | 小2P冷暖柜机 | KFR-46LW/K(46511L) | 4384 | 4 | 120 | |
82 | 小2P冷暖柜机 | KFR-46LW/K(4657L)D | 3101 | 4 | 120 | |
83 | 小2P冷暖柜机 | KFR-46LW/K(4658LH) | 3918 | 4 | 120 | |
84 | 大2P冷暖挂机 | KFR-50GW(5051)A | 4706 | 4 | 120 | |
85 | 大2P冷暖挂机 | KFR-50GW/K(5051)B | 4638 | 4 | 120 | |
86 | 2P冷暖柜机 | KFR-50LW/E(5054LC) | 4807 | 4 | 120 | |
87 | 2P冷暖柜机 | KFR-50LW/K(50511L) | 4944 | 4 | 120 | |
88 | 2P冷暖柜机 | KFR-50LW/K(5057L)Y | 3508 | 4 | 120 | |
89 | 2P冷暖柜机 | KFR-50LW/K(5058LH) | 4431 | 4 | 120 | |
90 | 2P冷暖天井机 | KFR-50TW/E1(5051T1)C | 6981 | 0 | 120 | |
91 | 小3P冷暖挂机 | KFR-60GW(6051)A | 5221 | 4 | 120 | |
92 | 小3P冷暖挂机 | KFR-60GW/K(6051)B | 5152 | 4 | 120 | |
93 | 小3P冷暖柜机 | KFR-60LW/E(60512L) | 6112 | 4 | 120 | |
94 | 小3P冷暖柜机 | KFR-60LW/E(60513L) | 6003 | 4 | 120 | |
95 | 小3P冷暖柜机 | KFR-60LW/E(6052LC)D | 5188 | 5 | 120 | |
96 | 小3P冷暖柜机 | KFR-60LW/E(6058L) | 5558 | 4 | 120 | |
97 | 3P冷暖挂机 | KFR-70GW/A130 | 5498 | 4 | 150 | |
98 | 380V3P冷暖柜机 | KFR-70LW/E(70512L) | 6752 | 4 | 150 | |
99 | 3P冷暖柜机 | KFR-70LW/E(70513L) | 6682 | 4 | 150 | |
100 | 3P冷暖柜机 | KFR-70LW/E(7052LC)W | 5620 | 5 | 150 | |
101 | 3P冷暖柜机 | KFR-70LW/E(7053L)R | 4932 | 5 | 150 | |
102 | 3P冷暖柜机 | KFR-70LW/E(7058L) | 6215 | 4 | 150 | |
103 | 220V3P冷暖柜机 | KFR-70LW/E1(70512L1) | 6656 | 4 | 150 | |
104 | 3P冷暖柜机 | KFR-70LW/E1(70513L1) | 6568 | 4 | 150 | |
105 | 3P冷暖柜机 | KFR-70LW/E1(7052LC1)U | 5510 | 5 | 150 | |
106 | 3P冷暖柜机 | KFR-70LW/E1(7053L1)A | 4662 | 5 | 150 | |
107 | 3P冷暖柜机 | KFR-70LW/E1(7058L1) | 6108 | 4 | 150 | |
108 | 380V3P冷暖天井机 | KFR-70TW/B(7051T)C | 9527 | 0 | 150 | |
109 | 3P冷暖天井机 | KFR-70TW/B1(7051T1)C | 9373 | 0 | 150 | |
110 | 3P冷暖柜机 | KFR-76LW/E1(7653L1) | 6171 | 5 | 150 | |
111 | 3P冷暖柜机 | KFR-76LW/E1(7658L1) | 6418 | 4 | 150 | |
112 | 大3P冷暖柜机 | KFR-80LW/E(8053L) | 7664 | 5 | 150 | |
113 | 大3P冷暖柜机 | KFR-80LW/E(8058L) | 6995 | 4 | 150 | |
114 | 小5P冷暖柜机 | KFR-100LW/E(1053L)X | 9592 | 5 | 180 | |
115 | 小5P冷暖柜机 | KFR-100LW/E(1058L) | 8672 | 4 | 180 | |
116 | 5P冷暖柜机 | KFR-120LW/E(1252LC) | 10887 | 5 | 180 | |
117 | 5P冷暖柜机 | KFR-120LW/E(1253L)W | 10671 | 5 | 180 | |
118 | 5P冷暖柜机 | KFR-120LW/E(1258L) | 9617 | 4 | 180 | |
119 | 380V5P冷暖天井机 | KFR-120TW/B(1251T)C | 13845 | 0 | 180 | |
120 | 8P冷暖柜机 | RF-16W | 11854 | 0 | 180 | |
121 | 10P冷暖柜机 | RF-28W/J100 | 23580 | 0 | 200 |
海信空调
<, width="69" nowrap="">
1999
序号 | 类别 | 性能 | 型号 | 采购价格 | 免费管线 | 超出部分收费标准 |
1 | 海信空调单冷挂机系列 | 1P | KF-2602GW/BP | 1999 | 3 | 100 |
2 | 1P | KF-2308GW/A | 1240 | 3 | 100 | |
3 | 1P | KF-2508GW | 1470 | 3 | 100 | |
4 | 1.5P | KF-34GW/A | 1870 | 3 | 100 | |
5 | 海信空调冷暖壁挂机系列 | 小1P | KFR-2308GW/A | 1370 | 3 | 100 |
6 | 1P | KFR-2501GW/D | 1570 | 3 | 100 | |
7 | 1P | KFR-2508GW | 1530 | 3 | 100 | |
8 | 1P | KFR-2508GW/A | 1560 | 3 | 100 | |
9 | 1P | KFR-2518GW/D | 1660 | 3 | 100 | |
10 | 1P | KFR-2588GW/ZBP | 5190 | 3 | 100 | |
11 | 1P | KFR-2606GW/BP | 2155 | 3 | 100 | |
12 | 1P | KFR-2619GW/BPR | 3 | 100 | ||
13 | 1P | KFR-2626GW/BP | 2650 | 3 | 100 | |
14 | 1.5P | KFR-2802GW/BP | 2880 | 3 | 100 | |
15 | 1.5P | KFR-2806GW/BP | 2740 | 3 | 100 | |
16 | 1.5P | KFR-2826GW/BP | 3040 | 3 | 100 | |
17 | 1.5P | KFR-2919GW/BP | 2890 | 3 | 100 | |
18 | 1.5P | KFR-3216GW/BP | 2645 | 3 | 100 | |
19 | 1.5P | KFR-3228GW | 2050 | 3 | 100 | |
20 | 1.5P | KFR-3218GW/A | 1860 | 3 | 100 | |
21 | 1.5P | KFR-3301GW/D | 1999 | 3 | 100 | |
22 | 大1.5P | KFR-3518GW | 1960 | 3 | 100 | |
23 | 大1.5P | KFR-3519GW/BP | 2940 | 3 | 100 | |
24 | 大1.5P | KFR-3588GW/ZBP | 5490 | 3 | 100 | |
25 | 2P | KFR-5008GW | 3920 | 4 | 120 | |
26 | 2P | KFR-7008GW | 6555 | 4 | 150 | |
27 | 海信空调冷暖立柜式系列 | 2P | KFR-4518LW/D | 2740 | 5 | 120 |
28 | 2P | KFR-5016LW/BP | 5390 | 5 | 120 | |
29 | 2P | KFR-5018LW/D | 3490 | 5 | 120 | |
30 | 2P | KFR-5019LW/BP | 4500 | 5 | 120 | |
31 | 大2P | KFR-60LW/BP | 5095 | 5 | 120 | |
32 | 大2P | KFR-65LW/D | 4210 | 5 | 120 | |
33 | 3P | KFR-7001LW/BP | 7545 | 5 | 150 | |
34 | 3P | KFR-7206LW/AD | 5880 | 5 | 150 | |
35 | 3P | KFR-7228LW/D | 5199 | 5 | 150 | |
36 | 5P | KFR-12008LW/D | 8820 | 5 | 180 |
序号 | 类别 | 性能 | 型号 | 采购价格 | 免费管线 | 超出部分收费标准 |
1 | 科龙空调冷暖壁挂机系列 | 小1P | KFR-23GW/N2F | 1323 | 4 | 90 |
2 | 小1P | KFR-23GW/UFB | 2006 | 4 | 90 | |
3 | 小1P | KFR-23GW/QF | 1300 | 4 | 90 | |
4 | 大1P | KFR-26GW/BPS(DC) | 6216 | 4 | 90 | |
5 | 大1P | KFR-26GW/GF | 1950 | 4 | 90 | |
6 | 大1P | KFR-26GW/N2F | 1635 | 4 | 90 | |
7 | 大1P | KFR-26GW/S1F | 2550 | 4 | 90 | |
8 | 大1P | KFR-26GW/S2F | 2822 | 4 | 90 | |
9 | 大1P | KFR-26GW/UFB | 2121 | 4 | 90 | |
10 | 大1P | KFR-26GW/QF | 1520 | 4 | 90 | |
11 | 大1P | KFR-26GW/U1FA | 1780 | 4 | 90 | |
12 | 大1P | KFR-27GW/S3F | 3060 | 4 | 90 | |
13 | 1.5P | KFR-32GW/N2F | 1750 | 4 | 90 | |
14 | 1.5P | KFR-32GW/UFB | 2155 | 4 | 90 | |
15 | 1.5P | KFR-32GW/QF | 1650 | 4 | 90 | |
16 | 1.5P | KFR-32GW/U1FA | 1950 | 4 | 90 | |
17 | 1.5P | KFR-33GW/BPS(DC) | 6999 | 4 | 90 | |
18 | 1.5P | KFR-33GW/GF | 2100 | 4 | 90 | |
19 | 大1.5P | KFR-35GW/N2F | 1997 | 4 | 90 | |
20 | 大1.5P | KFR-35GW/S1F | 2750 | 4 | 90 | |
21 | 大1.5P | KFR-35GW/S2F | 3018 | 4 | 90 | |
22 | 大1.5P | KFR-35GW/S3F | 3300 | 4 | 90 | |
23 | 大1.5P | KFR-35GW/UFB | 2327 | 4 | 90 | |
24 | 大1.5P | KFR-35GW/QF | 1850 | 4 | 90 | |
25 | 大1.5P | KFR-35GW/U1FA | 2130 | 4 | 90 | |
26 | 小2P | KFR-45GW/S3F | 4390 | 4 | 120 | |
27 | 科龙空调冷暖立柜机系列 | 小2P | KFR-43LW/NYF | 2600 | 5 | 120 |
28 | 大2P | KFR-53LW/NYF | 3120 | 5 | 120 | |
29 | 小3P | KFR-62LW/EYFA | 4193 | 5 | 120 | |
30 | 小3P | KFR-62LW/SYF | 4536 | 5 | 120 | |
31 | 3P | KFR-71LM/A2YF | 4750 | 5 | 150 | |
32 | 3P | KFR-71LM/NYF | 4500 | 5 | 150 | |
33 | 大3P | KFR-75LW/EYFA | 4893 | 5 | 150 | |
34 | 大3P | KFR-75LW/SYF | 5236 | 5 | 150 | |
35 | 5P | KFR-120LW/E2YF | 6078 | 5 | 180 |
三菱电机空调
序号 | 类别 | 性能 | 型号 | 采购价格 | 免费管线 | 超出部分收费标准 |
1 | 三菱电机空调器单冷壁挂机系列 | 小1P | MSD-J07YV | 2630 | 4 | 120 |
2 | 大1P | MSD-J09VV | 2650 | 4 | 120 | |
3 | 大1P | MSD-J09YV | 2700 | 4 | 120 | |
4 | 小1.5P | MSD-J11VV | 3050 | 4 | 140 | |
5 | 小1.5P | MSD-J11YV | 3100 | 4 | 140 | |
6 | 大1.5P | MSD-J12VV | 3150 | 4 | 140 | |
7 | 大1.5P | MSD-J12YV | 3220 | 4 | 140 | |
8 | 2P | MSD-J19YV | 4674 | 4 | 140 | |
9 | 2.5P | MSD-J22UV | 6200 | 4 | 140 | |
